
| Type of shares | Registered shares* | ||
|---|---|---|---|
| Type of shares | IPO: | Registered shares* | 1959 |
| Type of shares | WKN: | Registered shares* | TUAG50 |
| Type of shares | ISIN: | Registered shares* | DE000TUAG505 |
| Type of shares | Reuters / Bloomberg: | Registered shares* | TUI1n.DE / TUI1:GR (Frankfurt) |
| Type of shares | Currency: | Registered shares* | Euro |
| Type of shares | Subscribed capital: | Registered shares* | 507,431,033.00 Euro |
| Type of shares | Number of shares: | Registered shares* | 507,431,033 |
| Type of shares | Registered office: | Registered shares* | Berlin and Hanover |
| Type of shares | Paying Agent: | Registered shares* | Deutsche Bank AG |
*Each TUI share represents one vote
If you are a shareholder, you can have your address changed in the TUI share register through your depository bank.
Share register contact address: